Brasil tem mais 14 finalistas no One Show
Depois de divulgar os finalistas em Film, Cross-Plataform, Direct e Print & Outdoor, o The One Show Awards anuncia os escolhidos para as categorias Social Media, Mobile, UX/UI e Interactive. No Brasil, são 14 escolhidos: cinco indicações na FCB Brasil, duas para AlmapBBDO, duas para Blue Hive Brasil, uma para Leo Burnett Tailor Made, uma para Artplan e uma para LDC. The One Show Awards é realizado pelo The One Club e acontece de 9 a 13 em Nova York, nos Estados Unidos.
Na tabela abaixo, confira as agências e campanhas finalistas em cada categorias:
AWARDS SHOW | PRINT-READY CATEGORY NAME | PRIMARY COMPANY NAME | CLIENT | ENTRY TITLE | CITY | COUNTRY |
Interactive | Consumer: Websites – Social Networks / Community | FCB Brasil / São Paulo | Hewlett-Packard Brasil | Print For Help | Sao Paulo | Brazil |
Interactive | Corporate Social Responsibility: Advertising | AlmapBBDO / São Paulo | Mars | First Days Out | S | Brazil |
Interactive | Corporate Social Responsibility: Advertising | Leo Burnett Tailor Made / São Paulo + Isobar Brasil / São Paulo |
FIAT | Safety Wi-Fi | Sao Paulo | Brazil |
Mobile | Consumer: Applications & Sites – Services / Utilities | FCB Brasil / São Paulo | CNA | Hello Pizza | Sao Paulo | Brazil |
Mobile | Consumer: Applications & Sites – Media, Entertainment & Leisure | Artplan / Rio de Janeiro | Brazilian Symphony Orchestra | Class of Classics | Rio de Janeiro | Brazil |
Mobile | Consumer: Applications & Sites – Media, Entertainment & Leisure | FCB Brasil / Sao Paulo | Smiles | Smiles Trip Book | Sao Paulo | Brazil |
Mobile | Corporate Social Responsibility: Digital Publications | Blue Hive Brasil | Ford Motor Company | Don’t Like & Drive | São Paulo | Brazil |
Mobile | Consumer: Use of Technology – Location-Based Services or Proximity Marketing | FCB Brasil / Sao Paulo | Smiles | Smiles Trip Book | Sao Paulo | Brazil |
Social Media | Corporate Social Responsibility: Branded Social Post | Blue Hive Brasil | Ford Motor Company | Don’t Like & Drive | São Paulo | Brazil |
Social Media | Corporate Social Responsibility: Branded Social Post | AlmapBBDO / São Paulo | Mars | First Days Out | São Paulo | Brazil |
UX / UI | Consumer: Mobile – User Experience | FCB Brasil / Sao Paulo | Smiles | Smiles Trip Book | Sao Paulo | Brazil |
UX / UI | Consumer: Cross-Channel – Utility | FCB Brasil / São Paulo | CNA | Hello Pizza | Sao Paulo | Brazil |
UX / UI | Non-Profit: Mobile | LDC / São Paulo | nfscan | nfscan | Sao Paulo | Brazil |
UX / UI | Innovation in Mobile UX / UI | FCB Brasil / Sao Paulo | Smiles | Smiles Trip Book | Sao Paulo | Brazil |
Para conferir a lista completa com todos os países, clique nos links abaixo: